Samsung Galaxy S8 vs. Google Pixel XL
Samsung Galaxy S8 to be the more natural rival to Google Pixel XL. Here we are compare the Features and specs of the Samsung Galaxy S8 and Google Pixel XL. Samsung Galaxy S8 and Google Pixel XL two phones that are tipped to be the most powerful and stylish phones of 2017. Samsung Galaxy S8 Available on price of $650, And the Google Pixel XL Available on price of $720.
Samsung Galaxy S8 vs. Google Pixel XL
Google Pixel | Samsung Galaxy S8 | |
Size | 143.8 x 69.5 x 7.3mm (5.6 x 2.7 x 0.2-0.3-inches) | 148.9 x 68.1 x 8.0mm (5.9 x 2.7 x 0.3-inches) |
Weight | 143g (5.0 oz) | 155g (5.5oz) |
Screen | 5.0-inch AMOLED | 5.8-inch AMOLED |
Resolution | 1,080 x 1,920 pixels (441 pixels per inch) | 2,960 x 1,440 pixels (570ppi) |
OS | Android 7.1 Nougat | Android 7.0 Nougat |
Storage | 32/128GB | 64GB |
MicroSD card slot | No | Yes |
NFC support | Yes | Yes |
Processor | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 835
Samsung Exynos 9 Series 8895 |
RAM | 4GB | 4GB |
Connectivity | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Camera | 12MP rear, 8MP front | 12MP rear with OIS, 8MP front |
Video | 2,160p at 30fps | 2,160p at 30fps |
Bluetooth | Yes, version 4.2 | Yes, version 5.0 |
Price | Starts at $650 | Starts at $720 |
Color offerings | Very Silver, Quite Black, Really Blue | Black, silver, orchid grey, blue, gold |
When the Google Pixel was released, it featured a top of the line Qualcomm Snapdragon 821 processor, a chip that was the best choice available to Google at the time. Months later, Qualcomm’s out with a new, better chip: The Snapdragon 835.
We don’t yet know exactly how much better the Snapdragon 835 performs compared to the Snapdragon 821, but early benchmark results indicate the new chip is a good 20 percent or more than its predecessor.
Price and Availability
The Google Pixel has been out for a while now; however it’s still only available through Verizon or unlocked through the Google Store. The phone starts at $650 for the 32GB variant, or if you want to get the 128GB version, you’ll need to shell out $750.
Google Pixel | Samsung Galaxy S8 | |
AT&T | N/A | $750 or $25 per month for 30 months |
Sprint | N/A | $750 or $31.25 per month for 24 months |
T-Mobile | N/A | $750 or $30 per month for 24 months with a $30 down payment |
Verizon | $650 or $27.08 per month for 24 months | $720 or $30 per month for 24 months |
Samsung Galaxy S8 is not only more powerful, but it also has a better display, batter battery, and it has cool extra feature like the ability to use the DeX dock.
That’s not to say the Google Pixel isn’t a good phone. It’s an excellent one. But the newer Samsung Galaxy S8 is the phone to beat for the year.
[4:26:43 PM] Kavita Mevada:
[4:27:09 PM] Kavita Mevada: